







| Item | Value | unit | ||||
|---|---|---|---|---|---|---|
| Model no | W27 | W40 | W65 | W95 | W12 | - |
| Power Dissipation | 0.3 | W | ||||
| Forward Voltage | 24 | Vdc | ||||
| Forward Current | 12.5 | mA | ||||
| Luminous Flux | 22 | 22 | 24 | 24 | 24 | lm |
| Luminance Efficiency | 73 | 73 | 80 | 80 | 80 | lm/W |
| CCT(K), ±7% | 2700 | 4000 | 6500 | 9500 | 12000 | K |
| CRI (Ra) | 79 | 79 | 79 | 79 | 79 | Ra |
| LED Spec | 2835 pkg, 0.5W | - | ||||
| Viewing angle | 140° | deg | ||||
| Module Pitch | 100±0.05 | mm | ||||
| Dimension | Ø46 x Ø49.2 x 14.5 | mm | ||||
| Weignt | 15 | g | ||||
| Max in series | 30 (Recommend quantity: 30EA) | EA | ||||
| Operating Temp | -20 ~ 50 | ℃ | ||||
| Life Time | 40,000 | Hour | ||||
| Cable Wire | 0.75SQx2C-WH/RED | - | ||||
| Case materials | ABS, UL-94 | - | ||||
| Cover materials | Polycabonate, UL-94 | - | ||||

| Item | Symbol | Rating | Unit | Condition |
|---|---|---|---|---|
| Ambient / Operating Temperature | Ta | -40 ~ +80 | ℃ | - |
| Storage Temperature | Tstg | -40 ~ +80 | ℃ | - |
| LED Junction Temperature | Tj | 115 | ℃ | - |
| Forward Current | IF | 160 | mA | - |
| Peak Pulsed Forward Current | I | 300 | mA | Duty 1/10, pulse width 10ms |
| Assembly Process Temperature | - | 260 <5 |
℃ s |
- |
| ESD(HBM) | - | 2 | kV | - |