Item | Value | unit | ||||
---|---|---|---|---|---|---|
Model no | W30 | W40 | W65 | W95 | W12 | - |
Power Dissipation | 1 | W | ||||
Forward Voltage | 12 | Vdc | ||||
Forward Current | 83 | mA | ||||
Luminous Flux | 90 | 96 | 96 | 92 | 92 | lm |
Luminance Efficiency | 90 | 95 | 95 | 92 | 92 | lm/W |
CCT(K), ±7% | 3000 | 4000 | 6500 | 9500 | 12000 | K |
CRI (Ra) | 80 | 80 | 80 | 80 | 80 | Ra |
LED Spec | 2835 pkg, 0.5W x 3EA (SamsungLED) | - | ||||
Viewing angle | 120° | deg | ||||
Module Pitch | 160±5 | mm | ||||
Dimension | 66 x 15 x 8.2 | mm | ||||
Weignt | 9.5 | g | ||||
Max in series | 50 | EA | ||||
Operating Temp | -20 ~ 50 | ℃ | ||||
Waterproof | IP68 | Hour | ||||
Life Time | 50,000 | Hour | ||||
Cable Wire | UL-AWM2468, awg20x2C | - | ||||
Case materials | ABS, UL-94 | - | ||||
Cover materials | Polycabonate, UL-94 | - |
Item | Symbol | Rating | Unit | Condition |
---|---|---|---|---|
Ambient / Operating Temperature | Ta | -40 ~ +80 | ℃ | - |
Storage Temperature | Tstg | -40 ~ +80 | ℃ | - |
LED Junction Temperature | Tj | 115 | ℃ | - |
Forward Current | IF | 160 | mA | - |
Peak Pulsed Forward Current | I | 300 | mA | Duty 1/10, pulse width 10ms |
Assembly Process Temperature | - | 260 <5 |
℃ s |
- |
ESD(HBM) | - | 2 | kV | - |