

| Item | Value | unit | ||||
|---|---|---|---|---|---|---|
| Model no | RED | GREEN | BLUE | YELLOW | - | |
| Power Dissipation | 1 | W | ||||
| Forward Voltage | 12 | Vdc | ||||
| Forward Current | 83 | mA | ||||
| Luminous Flux | 34.1 | 50 | 19.3 | 28 | lm | |
| Luminance Efficiency | 34.1 | 50 | 19.3 | 28 | lm/W | |
| Wavelength Pk (nm) | 620~630 | 520~530 | 460~465 | 590~600 | K | |
| CRI (Ra) | - | - | - | - | Ra | |
| LED Spec | 2835 pkg x 3EA | - | ||||
| Viewing angle | 140° | deg | ||||
| Module Pitch | 161±5 | mm | ||||
| Dimension | 66 x 15 x 9.5 | mm | ||||
| Weignt | 8.5 | g | ||||
| Max in series | 50 (Recommend quantity:35EA) | EA | ||||
| Operating Temp | -20 ~ 50 | ℃ | ||||
| Life Time | 40,000 | Hour | ||||
| Cable Wire | 0.75SQx2C-WH/RED | - | ||||
| Case materials | ABS, UL-94 | - | ||||
| Cover materials | Polycabonate, UL-94 | - | ||||
