

| Item | Value | unit | ||||
|---|---|---|---|---|---|---|
| Model no | W27 | W40 | W65 | W95 | W12 | - |
| Power Dissipation | 1 | W | ||||
| Forward Voltage | 12 | Vdc | ||||
| Forward Current | 83 | mA | ||||
| Luminous Flux | 90 | 93 | 93 | 92 | 92 | lm |
| Luminance Efficiency | 90 | 93 | 93 | 92 | 92 | lm/W |
| CCT(K), ±7% | 2700 | 4000 | 6500 | 9500 | 12000 | K |
| CRI (Ra) | 80 | 80 | 80 | 80 | 80 | Ra |
| LED Spec | 2835 pkg, 0.5W | - | ||||
| Viewing angle | 140° | deg | ||||
| Module Pitch | 161±5 | mm | ||||
| Dimension | 66 x 15 x 9.5 | mm | ||||
| Weignt | 8.5 | g | ||||
| Max in series | 50 (Recommend quantity: 35EA) | EA | ||||
| Operating Temp | -20 ~ 50 | ℃ | ||||
| Life Time | 40,000 | Hour | ||||
| Cable Wire | 0.75SQx2C-WH/RED | - | ||||
| Case materials | ABS, UL-94 | - | ||||
| Cover materials | Polycabonate, UL-94 | - | ||||
