

| Item | Value | unit | ||||
|---|---|---|---|---|---|---|
| Model no | W27 | W40 | W65 | W10 | W12 | - |
| Power Dissipation | 0.48 | W | ||||
| Forward Voltage | 12 | Vdc | ||||
| Forward Current | 40 | mA | ||||
| Luminous Flux | 42 | 45 | 45 | 43 | 43 | lm |
| Luminance Efficiency | 87 | 93 | 93 | 90 | 90 | lm/W |
| CCT(K), ±7% | 2700 | 4000 | 6500 | 10000 | 12000 | K |
| CRI (Ra) | 75 | 75 | 75 | 75 | 75 | Ra |
| LED Spec | 2835 pkg, 0.5W x 3EA | - | ||||
| Viewing angle | 150° | deg | ||||
| Module Pitch | 77 ± 3 | mm | ||||
| Dimension | 26.5 x 9 x 8.2(H) | mm | ||||
| Weignt | 2.5 | g | ||||
| Max in series | 100 (Recommend quantity:75EA) | EA | ||||
| Operating Temp | -20 ~ 50 | ℃ | ||||
| Life Time | 40,000 | Hour | ||||
| Cable Wire | AWM2468, awg22x2C (White, Red) | - | ||||
| Case materials | ABS, UL-94 | - | ||||
| Cover materials | Polycabonate, UL-94 | - | ||||
